| TO CONVERT | in | MULTIPLY |
| CAPACITY | ||
| Liter | Ounces (LS) | 338.147 |
| LS gallons | Litres | 37.853 |
| LONGITUDE | ||
| Centimeters | Inches | 0.3937 |
| Centimeters | Meters | 0.01 |
| Centimeters | Millimeters | 10 |
| Meter | Centimeters | 100 |
| Meter | Foot | 32.808 |
| Meter | Inch | 39.37 |
| Meter | Yard | 1.093.613 |
| Meter ³ | Foot ³ | 35.31 |
| Meter ³ | Inch ³ | 61023,3779 |
| Millimeter | Centimeters | 0.1 |
| Millimeter | Inch | 0.0394 |
| Miles | Yards | 1760 |
| Miles | Feet | 5280 |
| Miles | Meters | 1.609.344 |
| Miles | Kilometers | 1.609.344 |
| Ounce (US) | Millimeter | 295.729 |
| Foot | Centimeters | 30.48 |
| Foot | Meters | 0.3048 |
| Foot | Inches | 12 |
| Inch | Centimeters | 2.54 |
| Yards | Foot | 3 |
| Yards | Meters | 0.9144 |
| WEIGHT | ||
| Gram | Ounces (avoirdupois) | 0.353 |
| Kilograms | Pounds | 22.046 |
| Kilograms por centimeter ² | Pounds por Inch ² | 142.234 |
| Pounds | Ounces | 16 |
| Pounds | Grams | 4.535.924 |
| Pounds | Kilos | 0.4536 |
| Pounds por Inch ² | Kilogram x centimeter ² | 0.0703 |
| Long Ton | Kilograms | 1016 |
| Long Ton | Pounds | 2240 |
| Long Ton | Short Ton | 1.12 |
| Metric Ton | Kilograms | 1000 |
| Metric Ton | Pounds | 2205 |
| Short Ton | Pounds | 2000 |
| Short Ton | Kilograms | 9.071.849 |
| Short Ton | Long Ton | 0.8929 |
| Short Ton | Metric Ton | 0.9072 |
| TEMPERATURE | ||
| Centígrados o Celsius | Fahrenheit | 9/5 y sumar 32ºF |
| Fahrenheit | Centígrado o Celsius | Restar 32ºF mult. x 5/9 |
| VOLUME | ||
| Foot ³ | Centimeter ³ | 28320 |
| Foot ³ | Inch ³ | 1728 |
| Foot ³ | Liters | 28.32 |
| Inch ³ | Centimeter ³ | 1.638.706 |
| Inch ³ | Ounces (LS) | 0.5541 |
